Fossils (RLS)

There is only one RLS file per game, etc/kaseki_defs. It stores the data for every single fossil rock. Technically, there are 999 fossil rocks in each game, but in FF1, 494 are blank, so really it only has 505. FFC is presumably similar.

Fossils

Also see C0qu1-Man's fantastic spreadsheets for FF1 and FFC.

ID Name Rock image Fossil image Unbreakable Destroyable Show score Rock hardness Fossil hardness Completion appearance Buy price Sell price Sell price before cleaning KL-33N dialogue type In‑game name Cleaning time Passing score Hammer shockwave resistance Drill shockwave resistance
0
1 T-Rex Headfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
2 T-Rex Bodyfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
3 T-Rex Armsfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
4 T-Rex Legsfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
5 Daspleto Headfalse false true 0.66 1 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
6 Daspleto Bodyfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
7 Daspleto Armsfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
8 Daspleto Legsfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
9 Gorgo Headfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
10 Gorgo Bodyfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
11 Gorgo Armsfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
12 Gorgo Legsfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
13 Tarbo Headfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
14 Tarbo Bodyfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
15 Tarbo Armsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
16 Tarbo Legsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
17 Alio Headfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
18 Alio Bodyfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
19 Alio Armsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
20 Alio Legsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
21 Siamo Headfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
22 Siamo Bodyfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
23 Siamo Armsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
24 Siamo Legsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
25 Alectro Headfalse false true 0.66 1.4 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
26 Alectro Bodyfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
27 Alectro Armsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
28 Alectro Legsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
29 Guan Headfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
30 Guan Bodyfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
31 Guan Armsfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
32 Guan Legsfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
33 Shanshan Headfalse false true 7 2.4 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
34 Shanshan Bodyfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
35 Shanshan Armsfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
36 Shanshan Legsfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
37 Allo Headfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
38 Allo Bodyfalse false true 0.66 0.5 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
39 Allo Armsfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
40 Allo Legsfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
41 Metria Headfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
42 Metria Bodyfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
43 Metria Armsfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
44 Metria Legsfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
45 Megalo Headfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
46 Megalo Bodyfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
47 Megalo Armsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
48 Megalo Legsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
49 Venator Headfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
50 Venator Bodyfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
51 Venator Armsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
52 Venator Legsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
53 S-Raptor Headfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
54 S-Raptor Bodyfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
55 S-Raptor Armsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
56 S-Raptor Legsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
57 Giganto Headfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
58 Giganto Bodyfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
59 Giganto Armsfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
60 Giganto Legsfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
61 Cryo Headfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
62 Cryo Bodyfalse false true 0.66 0.5 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
63 Cryo Armsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
64 Cryo Legsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
65 Carchar Headfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
66 Carchar Bodyfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
67 Carchar Armsfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
68 Carchar Legsfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
69 Acro Headfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
70 Acro Bodyfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
71 Acro Armsfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
72 Acro Legsfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
73 F-Raptor Headfalse false true 15.33 1.4 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
74 F-Raptor Bodyfalse false true 15.33 1.4 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
75 F-Raptor Armsfalse false true 15.33 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
76 F-Raptor Legsfalse false true 15.33 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
77 Spinax Headfalse false true 7 2.4 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
78 Spinax Bodyfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
79 Spinax Armsfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
80 Spinax Legsfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
81 Neo Headfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
82 Neo Bodyfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
83 Neo Armsfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
84 Neo Legsfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
85 Compso Headfalse false true 15.33 1.4 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
86 Compso Bodyfalse false true 15.33 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
87 Compso Armsfalse false true 15.33 0.8 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
88 Compso Legsfalse false true 15.33 0.8 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
89 Sopteryx Headfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
90 Sopteryx Bodyfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
91 Sopteryx Armsfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
92 Sopteryx Legsfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
93 Delta Headfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
94 Delta Bodyfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
95 Delta Armsfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
96 Delta Legsfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
97 Tro Headfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
98 Tro Bodyfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
99 Tro Armsfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
100 Tro Legsfalse false true 13.33 2.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
101 Nychus Headfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
102 Nychus Bodyfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
103 Nychus Armsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
104 Nychus Legsfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
105 M-Raptor Headfalse false true 11.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
106 M-Raptor Bodyfalse false true 11.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
107 M-Raptor Armsfalse false true 11.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
108 M-Raptor Legsfalse false true 11.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
109 U-Raptor Headfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
110 U-Raptor Bodyfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
111 U-Raptor Armsfalse false true 7 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
112 U-Raptor Legsfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
113 V-Raptor Headfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
114 V-Raptor Bodyfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
115 V-Raptor Armsfalse false true 7 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
116 V-Raptor Legsfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
117 Breme Headfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
118 Breme Bodyfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
119 Breme Armsfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
120 Breme Legsfalse false true 0.66 0.5 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
121 Aopteryx Headfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
122 Aopteryx Bodyfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
123 Aopteryx Armsfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
124 Aopteryx Legsfalse false true 15.33 2 fourBones 25000 G 100 G 0 G normal 0 90 50 0.4 0.5
125 Coelo Headfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
126 Coelo Bodyfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
127 Coelo Armsfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
128 Coelo Legsfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
129 Dilopho Headfalse false true 12 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
130 Dilopho Bodyfalse false true 12 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
131 Dilopho Armsfalse false true 12 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
132 Dilopho Legsfalse false true 12 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
133 Spino Headfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
134 Spino Bodyfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
135 Spino Armsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
136 Spino Legsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
137 Angato Headfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
138 Angato Bodyfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
139 Angato Armsfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
140 Angato Legsfalse false true 10 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
141 Sucho Headfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
142 Sucho Bodyfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
143 Sucho Armsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
144 Sucho Legsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
145 Onyx Headfalse false true 0.66 1.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
146 Onyx Bodyfalse false true 8 1.6 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
147 Onyx Armsfalse false true 8 1.6 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
148 Onyx Legsfalse false true 8 1.6 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
149 Cerato Headfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
150 Cerato Bodyfalse false true 0.66 1.4 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
151 Cerato Armsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
152 Cerato Legsfalse false true 8 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.6 0.5
153 Carno Headfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
154 Carno Bodyfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
155 Carno Armsfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
156 Carno Legsfalse false true 8 1.6 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
157 Orno Headfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
158 Orno Bodyfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
159 Orno Armsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
160 Orno Legsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
161 Cheirus Headfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
162 Cheirus Bodyfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
163 Cheirus Armsfalse false true 0.66 0.5 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
164 Cheirus Legsfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
165 O-Raptor Headfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
166 O-Raptor Bodyfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
167 O-Raptor Armsfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
168 O-Raptor Legsfalse false true 13.33 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
169 Zino Headfalse false true 8 1.8 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
170 Zino Bodyfalse false true 8 1.8 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
171 Zino Armsfalse false true 8 1.8 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
172 Zino Legsfalse false true 8 1.8 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
173 Brachio Headfalse false true 11.33 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
174 Brachio Bodyfalse false true 11.33 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
175 Brachio Armsfalse false true 11.33 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
176 Brachio Legsfalse false true 11.33 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
177 Salto Headfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
178 Salto Bodyfalse false true 0.66 1 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
179 Salto Armsfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
180 Salto Legsfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
181 Shuno Headfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
182 Shuno Bodyfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
183 Shuno Armsfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
184 Shuno Legsfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
185 Perso Headfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
186 Perso Bodyfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
187 Perso Armsfalse false true 0.66 0.5 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
188 Perso Legsfalse false true 12 0.9 fourBones 25000 G 100 G 0 G normal 0 90 50 0.5 0.5
189 Seismo Headfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
190 Seismo Bodyfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
191 Seismo Armsfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
192 Seismo Legsfalse false true 10 0.9 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
193 Apato Headfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
194 Apato Bodyfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
195 Apato Armsfalse false true 12 0.9 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
196 Apato Legsfalse false true 0.66 0.5 fourBones 12000 G 100 G 0 G normal 0 90 50 0.5 0.5
197 Amargo Headfalse false true 0.66 0.8 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
198 Amargo Bodyfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
199 Amargo Armsfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
200 Amargo Legsfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
201 Stego Headfalse false true 15.33 1.4 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
202 Stego Bodyfalse false true 15.33 1.4 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
203 Stego Armsfalse false true 15.33 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
204 Stego Legsfalse false true 15.33 1.2 fourBones 0 G 100 G 0 G normal 0 90 50 0.4 0.5
205 Yango Headfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
206 Yango Bodyfalse false true 0.66 0.8 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
207 Yango Armsfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
208 Yango Legsfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
209 Jiango Headfalse false true 8 1.6 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
210 Jiango Bodyfalse false true 0.66 1.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
211 Jiango Armsfalse false true 8 1.6 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
212 Jiango Legsfalse false true 8 1.6 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
213 Kentro Headfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
214 Kentro Bodyfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
215 Kentro Armsfalse false true 0.66 1 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
216 Kentro Legsfalse false true 9.33 1.4 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
217 Lexo Headfalse false true 10 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.5
218 Lexo Bodyfalse false true 10 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.5
219 Lexo Armsfalse false true 10 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.5
220 Lexo Legsfalse false true 10 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.5
221 Nodo Headfalse false true 14 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
222 Nodo Bodyfalse false true 14 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
223 Nodo Armsfalse false true 14 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
224 Nodo Legsfalse false true 14 2 fourBones 0 G 100 G 0 G normal 0 90 50 0.5 0.5
225 Ankylo Headfalse false true 15.33 2 fourBones 12000 G 100 G 0 G normal 0 90 50 0.4 0.5
226 Ankylo Bodyfalse false true 15.33 2 fourBones 12000 G 100 G 0 G normal 0 90 50 0.4 0.5
227 Ankylo Armsfalse false true 15.33 2 fourBones 12000 G 100 G 0 G normal 0 90 50 0.4 0.5
228 Ankylo Legsfalse false true 15.33 2 fourBones 12000 G 100 G 0 G normal 0 90 50 0.4 0.5
229 Saichan Headfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
230 Saichan Bodyfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
231 Saichan Armsfalse false true 0.66 0.8 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
232 Saichan Legsfalse false true 10 1.2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
233 Goyle Headfalse false true 10 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.7
234 Goyle Bodyfalse false true 10 2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.7
235 Goyle Armsfalse false true 10 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.7
236 Goyle Legsfalse false true 10 1.8 fourBones 4000 G 100 G 0 G normal 0 90 50 0.4 0.7
237 Pelto Headfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
238 Pelto Bodyfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
239 Pelto Armsfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
240 Pelto Legsfalse false true 12 2 fourBones 8000 G 100 G 0 G normal 0 90 50 0.5 0.5
241 Hypsi Headfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
242 Hypsi Bodyfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
243 Hypsi Armsfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
244 Hypsi Legsfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
245 Nasaur Headfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
246 Nasaur Bodyfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
247 Nasaur Armsfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
248 Nasaur Legsfalse false true 11.33 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
249 Igua Headfalse false true 7 2.2 fourBones 4000 G 100 G 0 G normal 0 90 50 0.5 0.5
